Poppy seeds compare with other foods
| Contains Gluten | no
|
|---|---|
| Contains Dairy | no
|
| Histamines | 1 (moderately compatible)
Small amounts tolerated
|
| Oxalates | no data
|
| Salicylates | negligible
|
| Contains Natural Glutamates | no
|
| FODMAPs | low
|
| Low Fermentation (SIBO) Diet | yes
|
| Low Lectins | no data
|
| Nightshades | no
|
| Tree Nut | no
|
| Anti-inflammatory | yes
|
| Paleo AIP | no
|
| EoE Compatible | yes
|
| Vegan | yes
|
| Vegetarian | yes
|
| DASH Diet | yes
unsalted
|
| Mediterranean Diet | yes
|
| Group | Seeds
|